The Advanced Driver Assistance System (ADAS) menjamin keamanan dan kenyamanan berkendara disetiap waktu. SCC (Smart Cruise Control) disematkan untuk seri N pertama kalinya yang juga dilengkapi dengan fitur lain yang anda inginkan seperti FCA / LKA / BCA / HBA / SCC / LFA / RCCA / RVM / PDW.
Hear the Power with 3 adjustable level settings for an immersive auditory experience, with 8 internal and 2 external speakers:
– Ignition :
Ignite your performance driving rhythm and instincts with RPM simulation
– Evolution :
Experience electrifying new sound inspired by the N 2025 Vision Gran Turismo
– Supersonic :
Prepare for an exhilarating ride with powerful sound inspired by fighter jets
Regenerative braking designed uniquely for IONIQ 5 N features industry leading 0.6G regen which maintains engaged as 0.2G even during ABS activation
All New KONA Electric |
|
Style | IDR 516.500.000 |
Prime Std | IDR 533.200.000 |
Prime Long | IDR 579.700.000 |
Signature Std | IDR 595.200.000 |
Signature Long | IDR 610.700.000 |
N Line | IDR 629.800.000 |
ALL NEW SANTA FE |
|
Prime 2.5 GDi AT | IDR 724.000.000 |
Caligraphy 2.5 GDi AT | IDR 812.500.000 |
Prime 1.5 T-GDi HEV AT | IDR 814.300.000 |
Caligraphy 1.5 T-GDi HEV AT | IDR 900.500.000 |
CRETA |
|
Trend IVT | IDR 350.900.000 |
Prime IVT | IDR 429.600.000 |
Alpha IVT | IDR 434.800.000 |
IONIQ 5 |
|
Prime Std | IDR 738.500.000 |
Prime Long | IDR 777.100.000 |
Signature Std | IDR 797.500.000 |
Signature Long | IDR 844.600.000 |
Batik Edition | IDR 933.600.000 |
IONIQ 5 N |
|
IONIQ 5 N | IDR 1.367.800.000 |
IONIQ 6 |
|
Signature | IDR 1.237.200.000 |
Signature Matte | IDR 1.240.700.000 |
NEW CRETA |
|
Active MT | IDR 299.700.000 |
Trend MT | IDR 331.640.000 |
Trend IVT | IDR 352.140.000 |
Style IVT | IDR 396.640.000 |
Prime IVT | IDR 426.940.000 |
N Line IVT | IDR 460.500.000 |
N Line Turbo | IDR 507.280.000 |
New PALISADE |
|
Prime D 2.2 AT | IDR 943.800.000 |
Signature D 2.2 AT | IDR 1.089.700.000 |
Signature XRT D 2.2 | IDR 1.118.600.000 |
Signature AWD D 2.2 | IDR 1.202.900.000 |
Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
Active MT | IDR 258.200.000 |
Active IVT | IDR 271.550.000 |
Essential MT | IDR 270.300.000 |
Essential IVT | IDR 282.000.000 |
Essential Tech IVT | IDR 299.000.000 |
Prime IVT | IDR 331.900.000 |
STARGAZER X |
|
X Style IVT | IDR 347.750.000 |
X Prime IVT | IDR 358.600.000 |
STARIA |
|
Signature 9 | IDR 934.700.000 |
Signature 7 | IDR 1.072.400.000 |
The New TUCSON |
|
Gasoline 2.0 AT | IDR 652.000.000 |
HEV Turbo 1.6 AT | IDR 766.600.000 |
VENUE |
|
Venue | IDR 340.000.000 |